$5,600.00
Max. 7.68 kW continuous output
P66 rated, C4-M Corrosion resistance
Expandable to 160 kWh, no additional accessories required
10-Year Warranty/8000-cycle, extendable by 2 years
| Specification | Details |
|---|---|
| Product Model | V14 Plus |
| Battery Type | Wall Mounted LFP Battery |
| Battery Chemistry | LFP (Lithium Iron Phosphate) |
| Nominal Voltage | 51.2V |
| Nominal Capacity | 280Ah |
| Rated Energy | 14kWh |
| Usable Energy | 12.6kWh |
| Operating Voltage Range | 46.5V ~ 56.8V |
| Recommended Charge Current | 125A (6.4kW) |
| Recommended Discharge Current | 150A (7.68kW) |
| Maximum Continuous Discharge Current | 200A (10.24kW) |
| Battery Depth of Discharge | 90% |
| Communication Interface | RS485 / CAN / WIFI / Dry Contact |
| Structure | DC Breaker & Pre-Charge Circuit Integrated |
| Dimensions | 700 × 671 × 260 mm |
| Dimensions (Inches) | 27.56 × 26.42 × 10.24 inch |
| Weight | 130±1kg / 287.7±2.2lbs |
| Charge Temperature | 2°C ~ 57°C |
| Discharge Temperature | -20°C ~ 57°C |
| Heating Pad Operating Temperature | -18°C ~ 15°C |
| Ingress Protection Rating | IP66 |
| Cycle Life | 10,000 Cycles |
| Warranty | 10 Years |
| Fire Safety | Aerosol Fire Suppression Module Integrated |
| Compliance Standards | UN38.3, CE, IEC62619, UL1973, UL9540, UL9540A |
| Installation Type | Wall / Ground Mounted |
| Features | Integrated Heating Pad, Fail-Safe Protections, Closed Loop Communication, Quick Commissioning |
| Output Power | 200A / 10.24kW |
| Application | Residential Energy Storage Solutions |




You can obtain business and technical consultation through the following methods
WhatsApp us
Complete the contact form and our team will respond as soon as possible. We look forward to helping you find the right energy storage and EV charging solutions for your needs.