$45,000.00
CATL lithium iron phosphate batteries are stable and safe.
Triple protection for battery cells, battery packs, and the system;
Supports 200% over-allocation of photovoltaic power;
Supports both online and offline parallel operation;
Modular design, plug and play;
Global cloud platform & mobile app access, open API;
Three-phase power adjustable, supports photovoltaic, energy storage and diesel microgrid (dry contact spare).
Safety
Safe and reliable, with multiple protections
Convenient
Easy installation, plug and play
intelligent
Global cloud platform & mobile app access, open API
Technical parameters
| Parameter | Value |
|---|---|
| Maximum Photovoltaic Grid Connection Capacity | 20 kW |
| Maximum DC Voltage | 1100 V |
| Start-up Voltage | 130 V |
| MPP Voltage Range | 140 – 1000 V |
| Full-load MPPT Voltage Range | 420 – 850 V |
| Rated Input Voltage | 720 V |
| MPPT Channels | 2 |
| Maximum Number of Access Groups per MPPT Channel | 1 |
| Maximum Input Current per MPPT Channel | 15 A |
| Maximum Short-Circuit Current per MPPT Channel | 20 A |
| Parameter | Value |
|---|---|
| Rated AC Output Power | 8 kW / 10 kW / 12 kW |
| Maximum AC Apparent Power | 8.8 kVA / 11 kVA / 13.2 kVA |
| Rated AC Voltage | 400 Vac, 3P + N + PE |
| AC Power Grid Frequency Range | 50/60 Hz ± 5 Hz |
| Rated Output Current | 11.5 A / 14.5 A / 17.3 A |
| Maximum Output Current | 12.8 A / 16 A / 19.2 A |
| Power Factor (cosΦ) | 0.8 Leading – 0.8 Lagging |




You can obtain business and technical consultation through the following methods
WhatsApp us
Complete the contact form and our team will respond as soon as possible. We look forward to helping you find the right energy storage and EV charging solutions for your needs.