$2,500.00
The modular design of the plug-in residential energy storage system increases system capacity by connecting battery modules in parallel and expands capacity by connecting multiple cabinets in parallel. It is compatible with most mainstream inverters, enabling plug-and-play functionality.
Product Advantages
| Specification | US2000C | US3000C | US5000 |
|---|---|---|---|
| Nominal Voltage (V) | 48 | 48 | 48 |
| Nominal Capacity (Wh) | 2400 | 3552 | 4800 |
| Available Capacity (Wh) | 2280 | 3374 | 4560 |
| Dimensions (mm) | 440 × 410 × 89 | 442 × 420 × 132 | 442 × 420 × 161 |
| Weight (kg) | 22.5 | 32 | 39.7 |
| Discharge Voltage (V) | 44.5 ~ 53.5 | 44.5 ~ 53.5 | 43.5 ~ 53.5 |
| Charging Voltage (V) | 52.5 ~ 53.5 | 52.5 ~ 53.5 | 52.5 ~ 53.5 |
| Maximum Charge/Discharge Current (A) | 89 @ 1 min | 89 @ 1 min | 120 @ 15 min |
| Rated Charge/Discharge Current (A) | 25 (0.5C) | 37 (0.5C) | 80 |
| Operating Temperature (°C) | -10 ~ 50 | -10 ~ 50 | -10 ~ 50 |
| Communication Interface | RS485, CAN | RS485, CAN | RS485, CAN |




You can obtain business and technical consultation through the following methods
WhatsApp us
Complete the contact form and our team will respond as soon as possible. We look forward to helping you find the right energy storage and EV charging solutions for your needs.